
- Red and black leather shoe
- 7.5 cm square heel
- Closure with black thread cords
- Breathable brown leather lining
- Rubber sole
- Plastic top piece
NOTE: Last units in the warehouse, so some may present superficial details. Opportunity product at the last sale price, there may not be more sizes left for changes in the same model. It does not admit money refunds.
Margot black and red patent leather
- Red and black leather shoe
- 7.5 cm square heel
- Closure with black thread cords
- Breathable brown leather lining
- Rubber sole
- Plastic top piece
NOTE: Last units in the warehouse, so some may present superficial details. Opportunity product at the last sale price, there may not be more sizes left for changes in the same model. It does not admit money refunds.
Uniqueness and elegance should not be mutually exclusive! Laced MaryJane shoe with a round toe and a 7,5 cm high heel. Made in a soft red leather (with its back piece in same coloured patent leather) and borders and tip in black. Decorative die-cut pattern at the quarter and the tip. Black thread lace fastening. It has a complete inner lining in brown breathable leather, and a padded insole for increased comfort. Featuring a rubber sole and a reinforced cap and counter to avoid deformation. Fall-winter collection 2019/20
Size Guide
Heels
Heels
Size | CM | Pulgadas/Inches |
---|---|---|
XXS | ||
XS | ||
S | ||
M | ||
L | ||
XL | ||
XXL | ||
XXXL | ||
XS/S | ||
S/M | ||
M/L | ||
L/XL | ||
XL/XXL | ||
XL/2XL | ||
35 | 23 | 9,06” |
36 | 23,6 | 9,29” |
37 | 24,3 | 9,57” |
38 | 25,1 | 9,89” |
39 | 25,9 | 10,20” |
40 | 26,4 | 10,39” |
41 | 27,2 | 10,71” |
42 | 27,9 | 10,98” |
43 | ||
44 | ||
45 | ||
46 | ||
35/36 | ||
37/38 | ||
39/40 | ||
41/42 | ||
Talla única | ||
28 | ||
30 | ||
32 | ||
34 | ||
28/34 | ||
28/32 | ||
29/32 | ||
29/34 | ||
30/32 | ||
30/34 | ||
31/32 | ||
31/34 | ||
32/32 | ||
32/34 | ||
33/32 | ||
33/34 | ||
34/32 | ||
34/34 | ||
34/36 | ||
4XL | ||
5XL | ||
XS-s | ||
M-L | ||
XL-2XL | ||
S.3 | ||
2XL |
Size Guide
Heels
Heels
Size | CM | Pulgadas/Inches |
---|---|---|
XXS | ||
XS | ||
S | ||
M | ||
L | ||
XL | ||
XXL | ||
XXXL | ||
XS/S | ||
S/M | ||
M/L | ||
L/XL | ||
XL/XXL | ||
XL/2XL | ||
35 | 23 | 9,06” |
36 | 23,6 | 9,29” |
37 | 24,3 | 9,57” |
38 | 25,1 | 9,89” |
39 | 25,9 | 10,20” |
40 | 26,4 | 10,39” |
41 | 27,2 | 10,71” |
42 | 27,9 | 10,98” |
43 | ||
44 | ||
45 | ||
46 | ||
35/36 | ||
37/38 | ||
39/40 | ||
41/42 | ||
Talla única | ||
28 | ||
30 | ||
32 | ||
34 | ||
28/34 | ||
28/32 | ||
29/32 | ||
29/34 | ||
30/32 | ||
30/34 | ||
31/32 | ||
31/34 | ||
32/32 | ||
32/34 | ||
33/32 | ||
33/34 | ||
34/32 | ||
34/34 | ||
34/36 | ||
4XL | ||
5XL | ||
XS-s | ||
M-L | ||
XL-2XL | ||
S.3 | ||
2XL |