
• Salomé shoe in green and black leather, with yellow trims
• 2 cm heel
• Golden buckle fastening
• Brown breathable leather lining
• Rubber sole
Olivia green
• Salomé shoe in green and black leather, with yellow trims
• 2 cm heel
• Golden buckle fastening
• Brown breathable leather lining
• Rubber sole
Clear your mind with our green Olivia. This round toe, 2cm low-heeled salomé shoe will be the perfect companion for that much needed walk to let all of your worries go away. Made in a soft green leather, with a black piece in the quarter and a yellow trim in both the counter and the cap. It has a complete inner lining in brown breathable leather, and a padded insole for increased comfort. Golden buckle fastening. Featuring a rubber sole and a reinforced cap and counter to avoid deformation.
2018 spring-summer collection
Size Guide
Flats
Flats
Size | CM | Pulgadas/Inches |
---|---|---|
XXS | ||
XS | ||
S | ||
M | ||
L | ||
XL | ||
XXL | ||
XXXL | ||
XS/S | ||
S/M | ||
M/L | ||
L/XL | ||
XL/XXL | ||
XL/2XL | ||
35 | ||
36 | 23,84 | 9,39” |
37 | 24,5 | 9,65” |
38 | 25 | 9,84” |
39 | 25,8 | 10,16” |
40 | 26,5 | 10,43” |
41 | 27,1 | 10,67” |
42 | 27,8 | 10,94” |
43 | ||
44 | ||
45 | ||
46 | ||
35/36 | ||
37/38 | ||
39/40 | ||
41/42 | ||
Talla única | ||
28 | ||
30 | ||
32 | ||
34 | ||
28/34 | ||
28/32 | ||
29/32 | ||
29/34 | ||
30/32 | ||
30/34 | ||
31/32 | ||
31/34 | ||
32/32 | ||
32/34 | ||
33/32 | ||
33/34 | ||
34/32 | ||
34/34 | ||
34/36 | ||
4XL | ||
5XL | ||
XS-s | ||
M-L | ||
XL-2XL | ||
S.3 | ||
2XL |
Size Guide
Flats
Flats
Size | CM | Pulgadas/Inches |
---|---|---|
XXS | ||
XS | ||
S | ||
M | ||
L | ||
XL | ||
XXL | ||
XXXL | ||
XS/S | ||
S/M | ||
M/L | ||
L/XL | ||
XL/XXL | ||
XL/2XL | ||
35 | ||
36 | 23,84 | 9,39” |
37 | 24,5 | 9,65” |
38 | 25 | 9,84” |
39 | 25,8 | 10,16” |
40 | 26,5 | 10,43” |
41 | 27,1 | 10,67” |
42 | 27,8 | 10,94” |
43 | ||
44 | ||
45 | ||
46 | ||
35/36 | ||
37/38 | ||
39/40 | ||
41/42 | ||
Talla única | ||
28 | ||
30 | ||
32 | ||
34 | ||
28/34 | ||
28/32 | ||
29/32 | ||
29/34 | ||
30/32 | ||
30/34 | ||
31/32 | ||
31/34 | ||
32/32 | ||
32/34 | ||
33/32 | ||
33/34 | ||
34/32 | ||
34/34 | ||
34/36 | ||
4XL | ||
5XL | ||
XS-s | ||
M-L | ||
XL-2XL | ||
S.3 | ||
2XL |