
• Ballerina shoe in aquamarine, with yellow trim
• 3,5 cm square heel
• Grosgrain yellow ribbon fastening
• Brown breathable leather lining
• Artificial leather sole
• Plastic heel cap
Carlota green
• Ballerina shoe in aquamarine, with yellow trim
• 3,5 cm square heel
• Grosgrain yellow ribbon fastening
• Brown breathable leather lining
• Artificial leather sole
• Plastic heel cap
Our green Carlota are only for the daring ones. Featuring a comfortable square 3,5 cm medium heel, this versatile roper toe shoes in soft aquamarine leather are designed for those who like to walk confident and proud. Yellow ribbon frontal fastening and edges trimmed in the same color. At the bowknot level, to side drop-shaped die-cuts. It has a complete inner lining in brown breathable leather, and a padded insole for increased comfort. Featuring an artificial leather sole and a reinforced counter to avoid deformation.
2018 spring-summer collection.
Size Guide
Carlota
Size | CM | Pulgadas/Inches |
---|---|---|
XXS | ||
XS | ||
S | ||
M | ||
L | ||
XL | ||
XXL | ||
XXXL | ||
XS/S | ||
S/M | ||
M/L | ||
L/XL | ||
XL/XXL | ||
XL/2XL | ||
35 | 23,45 | 9,23” |
36 | 23,94 | 9,43” |
37 | 24,6 | 9,68” |
38 | 25,26 | 9,94” |
39 | 25,92 | 10,20” |
40 | 26,58 | 10,46” |
41 | 26,92 | 10,60” |
42 | 27,32 | 10,76” |
43 | ||
44 | ||
45 | ||
46 | ||
35/36 | ||
37/38 | ||
39/40 | ||
41/42 | ||
Talla única | ||
28 | ||
30 | ||
32 | ||
34 | ||
28/34 | ||
28/32 | ||
29/32 | ||
29/34 | ||
30/32 | ||
30/34 | ||
31/32 | ||
31/34 | ||
32/32 | ||
32/34 | ||
33/32 | ||
33/34 | ||
34/32 | ||
34/34 | ||
34/36 | ||
4XL | ||
5XL | ||
XS-s | ||
M-L | ||
XL-2XL | ||
S.3 | ||
2XL |
Flats
Size | CM | Pulgadas/Inches |
---|---|---|
XXS | ||
XS | ||
S | ||
M | ||
L | ||
XL | ||
XXL | ||
XXXL | ||
XS/S | ||
S/M | ||
M/L | ||
L/XL | ||
XL/XXL | ||
XL/2XL | ||
35 | ||
36 | 23,84 | 9,39” |
37 | 24,5 | 9,65” |
38 | 25 | 9,84” |
39 | 25,8 | 10,16” |
40 | 26,5 | 10,43” |
41 | 27,1 | 10,67” |
42 | 27,8 | 10,94” |
43 | ||
44 | ||
45 | ||
46 | ||
35/36 | ||
37/38 | ||
39/40 | ||
41/42 | ||
Talla única | ||
28 | ||
30 | ||
32 | ||
34 | ||
28/34 | ||
28/32 | ||
29/32 | ||
29/34 | ||
30/32 | ||
30/34 | ||
31/32 | ||
31/34 | ||
32/32 | ||
32/34 | ||
33/32 | ||
33/34 | ||
34/32 | ||
34/34 | ||
34/36 | ||
4XL | ||
5XL | ||
XS-s | ||
M-L | ||
XL-2XL | ||
S.3 | ||
2XL |
Heels
Size | CM | Pulgadas/Inches |
---|---|---|
XXS | ||
XS | ||
S | ||
M | ||
L | ||
XL | ||
XXL | ||
XXXL | ||
XS/S | ||
S/M | ||
M/L | ||
L/XL | ||
XL/XXL | ||
XL/2XL | ||
35 | 23 | 9,06” |
36 | 23,6 | 9,29” |
37 | 24,3 | 9,57” |
38 | 25,1 | 9,89” |
39 | 25,9 | 10,20” |
40 | 26,4 | 10,39” |
41 | 27,2 | 10,71” |
42 | 27,9 | 10,98” |
43 | ||
44 | ||
45 | ||
46 | ||
35/36 | ||
37/38 | ||
39/40 | ||
41/42 | ||
Talla única | ||
28 | ||
30 | ||
32 | ||
34 | ||
28/34 | ||
28/32 | ||
29/32 | ||
29/34 | ||
30/32 | ||
30/34 | ||
31/32 | ||
31/34 | ||
32/32 | ||
32/34 | ||
33/32 | ||
33/34 | ||
34/32 | ||
34/34 | ||
34/36 | ||
4XL | ||
5XL | ||
XS-s | ||
M-L | ||
XL-2XL | ||
S.3 | ||
2XL |
Size Guide
Carlota
Size | CM | Pulgadas/Inches |
---|---|---|
XXS | ||
XS | ||
S | ||
M | ||
L | ||
XL | ||
XXL | ||
XXXL | ||
XS/S | ||
S/M | ||
M/L | ||
L/XL | ||
XL/XXL | ||
XL/2XL | ||
35 | 23,45 | 9,23” |
36 | 23,94 | 9,43” |
37 | 24,6 | 9,68” |
38 | 25,26 | 9,94” |
39 | 25,92 | 10,20” |
40 | 26,58 | 10,46” |
41 | 26,92 | 10,60” |
42 | 27,32 | 10,76” |
43 | ||
44 | ||
45 | ||
46 | ||
35/36 | ||
37/38 | ||
39/40 | ||
41/42 | ||
Talla única | ||
28 | ||
30 | ||
32 | ||
34 | ||
28/34 | ||
28/32 | ||
29/32 | ||
29/34 | ||
30/32 | ||
30/34 | ||
31/32 | ||
31/34 | ||
32/32 | ||
32/34 | ||
33/32 | ||
33/34 | ||
34/32 | ||
34/34 | ||
34/36 | ||
4XL | ||
5XL | ||
XS-s | ||
M-L | ||
XL-2XL | ||
S.3 | ||
2XL |
Flats
Size | CM | Pulgadas/Inches |
---|---|---|
XXS | ||
XS | ||
S | ||
M | ||
L | ||
XL | ||
XXL | ||
XXXL | ||
XS/S | ||
S/M | ||
M/L | ||
L/XL | ||
XL/XXL | ||
XL/2XL | ||
35 | ||
36 | 23,84 | 9,39” |
37 | 24,5 | 9,65” |
38 | 25 | 9,84” |
39 | 25,8 | 10,16” |
40 | 26,5 | 10,43” |
41 | 27,1 | 10,67” |
42 | 27,8 | 10,94” |
43 | ||
44 | ||
45 | ||
46 | ||
35/36 | ||
37/38 | ||
39/40 | ||
41/42 | ||
Talla única | ||
28 | ||
30 | ||
32 | ||
34 | ||
28/34 | ||
28/32 | ||
29/32 | ||
29/34 | ||
30/32 | ||
30/34 | ||
31/32 | ||
31/34 | ||
32/32 | ||
32/34 | ||
33/32 | ||
33/34 | ||
34/32 | ||
34/34 | ||
34/36 | ||
4XL | ||
5XL | ||
XS-s | ||
M-L | ||
XL-2XL | ||
S.3 | ||
2XL |
Heels
Size | CM | Pulgadas/Inches |
---|---|---|
XXS | ||
XS | ||
S | ||
M | ||
L | ||
XL | ||
XXL | ||
XXXL | ||
XS/S | ||
S/M | ||
M/L | ||
L/XL | ||
XL/XXL | ||
XL/2XL | ||
35 | 23 | 9,06” |
36 | 23,6 | 9,29” |
37 | 24,3 | 9,57” |
38 | 25,1 | 9,89” |
39 | 25,9 | 10,20” |
40 | 26,4 | 10,39” |
41 | 27,2 | 10,71” |
42 | 27,9 | 10,98” |
43 | ||
44 | ||
45 | ||
46 | ||
35/36 | ||
37/38 | ||
39/40 | ||
41/42 | ||
Talla única | ||
28 | ||
30 | ||
32 | ||
34 | ||
28/34 | ||
28/32 | ||
29/32 | ||
29/34 | ||
30/32 | ||
30/34 | ||
31/32 | ||
31/34 | ||
32/32 | ||
32/34 | ||
33/32 | ||
33/34 | ||
34/32 | ||
34/34 | ||
34/36 | ||
4XL | ||
5XL | ||
XS-s | ||
M-L | ||
XL-2XL | ||
S.3 | ||
2XL |