
• Flat blutcher shoe in red and maroon leather
• 2 cm heel
• Black leather shoelace fastening
• Brown breathable leather lining Rubber sole
Agnes red duotone
€60.00
€75.00
Save 20%
AGN2902
• Flat blutcher shoe in red and maroon leather
• 2 cm heel
• Black leather shoelace fastening
• Brown breathable leather lining Rubber sole
If you’re looking for a one-of-a-kind type of shoe, take a chance on our Agnes! Bicolour roper toe, 2 cm low-heeled shoes made in a soft red leather, with an upper festooned piece in maroon. Black leather shoelace fastening. It has a complete inner lining in brown breathable leather, and a padded insole for increased comfort. Featuring a rubber sole and reinforcements in both cap and counter to avoid deformation. Fall-winter collection 2019/20
AGN2902
1 Items
Size Guide
Flats
Flats
Size | CM | Pulgadas/Inches |
---|---|---|
XXS | ||
XS | ||
S | ||
M | ||
L | ||
XL | ||
XXL | ||
XXXL | ||
XS/S | ||
S/M | ||
M/L | ||
L/XL | ||
XL/XXL | ||
XL/2XL | ||
35 | ||
36 | 23,84 | 9,39” |
37 | 24,5 | 9,65” |
38 | 25 | 9,84” |
39 | 25,8 | 10,16” |
40 | 26,5 | 10,43” |
41 | 27,1 | 10,67” |
42 | 27,8 | 10,94” |
43 | ||
44 | ||
45 | ||
46 | ||
35/36 | ||
37/38 | ||
39/40 | ||
41/42 | ||
Talla única | ||
28 | ||
30 | ||
32 | ||
34 | ||
28/34 | ||
28/32 | ||
29/32 | ||
29/34 | ||
30/32 | ||
30/34 | ||
31/32 | ||
31/34 | ||
32/32 | ||
32/34 | ||
33/32 | ||
33/34 | ||
34/32 | ||
34/34 | ||
34/36 | ||
4XL | ||
5XL | ||
XS-s | ||
M-L | ||
XL-2XL | ||
S.3 | ||
2XL |
Size Guide
Flats
Flats
Size | CM | Pulgadas/Inches |
---|---|---|
XXS | ||
XS | ||
S | ||
M | ||
L | ||
XL | ||
XXL | ||
XXXL | ||
XS/S | ||
S/M | ||
M/L | ||
L/XL | ||
XL/XXL | ||
XL/2XL | ||
35 | ||
36 | 23,84 | 9,39” |
37 | 24,5 | 9,65” |
38 | 25 | 9,84” |
39 | 25,8 | 10,16” |
40 | 26,5 | 10,43” |
41 | 27,1 | 10,67” |
42 | 27,8 | 10,94” |
43 | ||
44 | ||
45 | ||
46 | ||
35/36 | ||
37/38 | ||
39/40 | ||
41/42 | ||
Talla única | ||
28 | ||
30 | ||
32 | ||
34 | ||
28/34 | ||
28/32 | ||
29/32 | ||
29/34 | ||
30/32 | ||
30/34 | ||
31/32 | ||
31/34 | ||
32/32 | ||
32/34 | ||
33/32 | ||
33/34 | ||
34/32 | ||
34/34 | ||
34/36 | ||
4XL | ||
5XL | ||
XS-s | ||
M-L | ||
XL-2XL | ||
S.3 | ||
2XL |